You create demand better than almost anyone in this space. We become the revenue and fulfillment engine behind it - sales, follow-up, onboarding, delivery - on pure performance, so the same attention prints far more without running through you.
All the weight of converting and delivering your demand sits on one person - you.
The exact sales process and setter management we'd install for you - one month, before vs after. And we're not done: we're embedded now, with Nik internally, scaling the Mochi team toward $1M/month.
| Metric | Before (Feb) | After (Mar) | Change |
|---|---|---|---|
| Calls booked | 67 | 156 | 2.3× |
| Calls taken | 22 | 92 | 4.2× |
| No-show rate | 32% | 23% | -9 pts |
| Deals won | 13 | 44 | 3.4× |
| Cash collected (first payments) | $19,470 | $68,782 | 3.5× |
Real Mochi Metrics dashboards - unedited. Same account, February vs March.
From zero - one webinar in the Balkans. This is the actual sales ledger - 54 closes from one webinar, part of a ~€50K sales month. Customer numbers are masked for privacy; everything else is exactly as recorded.
| # | Contact | Amount | Type |
|---|---|---|---|
| 1 | +381 65 ••• 92 | 500€ | bot month |
| 2 | +43 650 ••• 88 | 500€ | bot month |
| 3 | +49 1573 ••• 48 | 500€ | bot month |
| 4 | +381 65 ••• 07 | 500€ | bot month |
| 5 | +381 66 ••• 19 | 1500€ | bot month + Funded |
| 6 | +381 63 ••• 29 | 2050€ | deposit + lifetime |
| 7 | +385 99 ••• 86 | 500€ | bot month |
| 8 | +381 65 ••• 07 | 550€ | 50k Funded |
| 9 | +387 63 ••• 23 | 500€ | bot month |
| 10 | +381 69 ••• 13 | 500€ | bot month |
| 11 | +49 1522 ••• 58 | 2550€ | bot lifetime + funded |
| 12 | +387 63 ••• 11 | 500€ | bot month |
| 13 | +49 1512 ••• 03 | 500€ | bot month |
| 14 | +49 1512 ••• 27 | 900€ | bot month |
| 15 | +387 64 ••• 96 | 500€ | bot month |
| 16 | +381 62 ••• 72 | 500€ | bot month |
| 17 | +389 75 ••• 84 | 1000€ | Funded |
| 18 | +382 67 ••• 37 | 500€ | bot month |
| 19 | +387 65 ••• 99 | 500€ | bot month |
| 20 | +389 78 ••• 01 | 500€ | bot month |
| 21 | +381 61 ••• 39 | 500€ | bot month |
| 22 | +381 69 ••• 27 | 500€ | bot month |
| 23 | +1 (708) ••• 56 | 500€ | bot month |
| 24 | +339 70 ••• 77 | 500€ | bot month |
| 25 | +389 70 ••• 64 | 500€ | bot month |
| 26 | +43 660 ••• 22 | 500€ | bot month |
| 27 | +381 61 ••• 44 | 685€ | bot + 10k |
| 28 | +381 61 ••• 89 | 200€ | kapara + ostatak |
| 29 | +381 60 ••• 00 | 500€ | bot month |
| 30 | +382 67 ••• 55 | 500€ | bot month |
| 31 | +381 64 ••• 15 | 500€ | bot month |
| 32 | +381 69 ••• 50 | 500€ | bot month |
| 33 | +381 64 ••• 63 | 200€ | kapara |
| 34 | +43 677 ••• 13 | 500€ | bot month |
| 35 | +49 174 ••• 57 | 500€ | bot month |
| 36 | +381 60 ••• 68 | 50€ | kapara |
| 37 | +381 62 ••• 49 | 500€ | bot month |
| 38 | +389 78 ••• 96 | 500€ | bot month |
| 39 | +49 176 ••• 86 | 500€ | bot month |
| 40 | +381 65 ••• 07 | 150€ | - |
| 41 | +381 65 ••• 14 | 100€ | kapara |
| 42 | +41 76 6 ••• 90 | 250€ | kapara |
| 43 | +381 63 ••• 23 | 680€ | - |
| 44 | +381 61 ••• 77 | 2000€ | bot |
| 45 | +389 71 ••• 43 | 500€ | bot month |
| 46 | +381 61 ••• 77 | 1600€ | funded |
| 47 | +381 65 ••• 42 | 750€ | bot month x2 |
| 48 | +381 62 ••• 65 | 500€ | bot month |
| 49 | +381 60 ••• 00 | 550€ | Funded 50k |
| 50 | +381 65 ••• 07 | 500€ | bot month |
| 51 | +46 76 0 ••• 74 | 2100€ | bot + funded |
| 52 | +381 63 ••• 22 | 500€ | bot month |
| 53 | +385 91 ••• 21 | 250€ | bot |
| 54 | +381 62 ••• 24 | 500€ | bot month |
The lead base behind the low-ticket webinar funnel - the same funnel that pulled €20K in a single day. Contact rows cropped out for privacy.
You stay the face and the brain. We run everything else.
Recruit, train, script and manage setters + dialers/closers with our proven setting process. Speed-to-lead. Pipeline discipline. You stop closing every call.
Leads out of Telegram into an optimized CRM. Automated follow-up cadences. Database reactivation. Daily numbers + dashboards.
Every new customer onboarded cleanly and fast, so momentum isn't lost after the sale.
We run delivery for the customers who close - so they get results, leave reviews, refer, and don't churn. That protects and compounds the revenue.
We live in the numbers across the whole lifecycle - acquisition to delivery - and tighten the machine every week.
Imagine the revenue with an actual machine behind you. You focus on the vision. We focus on the execution.
of the profit generated through the systems we build and operate. No big upfront risk. Because we run both sales and fulfillment, we're aligned on the only thing that matters: customers who buy, succeed, and stay.
Brand, content, demand creation, your offer & pricing.
Sales team & management, speed-to-lead, CRM/back-end, follow-up & reactivation, onboarding, fulfillment/delivery, reporting.
Next: lock your payment setup → we deep-dive your CRM, leads & numbers → we start installing.